A new case study, separate from Data Stories. The product and system work you led as Principal Designer is missing from the site, and so is the brand systems work. This page gathers what exists, so the case study can be built in Figma.
A design lead who has never heard of Plume opens the page and, from the opening alone, can say what Plume makes, what shipped, who built it, what you did and with what. The same test as Glydways.
| Work | What it is | Facts on record | Source |
|---|---|---|---|
| HomePass | Plume's consumer app for running home Wi-Fi. iOS and Android. | Redesign to fix three problems: slow, dated, cluttered. Launched globally. Android rating 4.19 → 4.55. 78% of new iOS ratings were 5-star at peak after launch. | hotha.me/homepass |
| Mobile Design System | The first design system for Plume's iOS and Android apps, built from scratch. | Semantic tokens for color, type, radius and spacing. Light and dark modes. One core component, Left · Middle · Right, used 549 times in the app. Figma components documented with developer notes. | hotha.me/mobile-design-system |
| Operator Suite | Plume's tools for the internet providers that run its network. | Locked on the source. Needs your material. | hotha.me (locked) |
| Dashboard Design System | The system behind the operator dashboards. | Locked on the source. Needs your material. | hotha.me (locked) |
| Brand systems | — | Not on the site anywhere. Needs your list. | You |
Dates come from your years at Plume, not from his page. Credit: the product facts come from the public portfolio of Shravan Hotha, who reported to you and is credited there as lead or co-lead. The case study names him. Your own role is stated in your words, never inferred from his page.